Markets
Primary markets
The major coins on THORChain, priced in TSD. One TSD is one dollar, so every price here is THORChain's live dollar price. Tap a market for candlestick charts.
| Market | Price (TSD) | 24h | 24h high / low | 24h volume | Liquidity | Last 24h | |
|---|---|---|---|---|---|---|---|
| BTC/TSDBitcoin | 61,961.24 | -1.67% | 65,170.48 / 61,788.65 | 88.3M | 23.6M | Chart | |
| ETH/TSDEther | 1,744.32 | -0.69% | 1,839.58 / 1,730.56 | 71.4M | 6.9M | Chart | |
| BNB/TSDBNB | 576.1053 | -2.74% | 618.9004 / 574.4573 | 14.4M | 2.6M | Chart | |
| TRX/TSDTRON | 0.30172 | -0.22% | 0.31271 / 0.29889 | 5.7M | 468.8K | Chart | |
| LTC/TSDLitecoin | 40.5963 | -3.99% | 43.6004 / 40.5963 | 1.2M | 929.3K | Chart | |
| ZEC/TSDZcash | 899.9111 | -3.92% | 979.7186 / 899.9111 | 1.2M | 96.5K | Chart | |
| SOL/TSDSolana | 73.8374 | -1.17% | 77.4170 / 72.5052 | 913.2K | 94.2K | Chart | |
| BCH/TSDBitcoin Cash | 209.8523 | -0.50% | 215.8655 / 205.9702 | 624.8K | 2.1M | Chart | |
| AVAX/TSDAvalanche | 6.5901 | -0.59% | 6.8753 / 6.5406 | 510K | 1.2M | Chart | |
| XRP/TSDXRP | 0.78325 | -1.74% | 0.81757 / 0.77576 | 452.3K | 1.4M | Chart | |
| DOGE/TSDDogecoin | 0.06524 | -2.11% | 0.06793 / 0.06491 | 143.5K | 1.5M | Chart | |
| ATOM/TSDCosmos | 1.2841 | -2.07% | 1.3485 / 1.2796 | 27.5K | 212.4K | Chart |
Prices, volume and liquidity from THORChain's pools. Volume is THORChain's 24-hour swap volume for that coin.
Seeds order books
Place limit and market orders against other Seeds members. Trades settle between the two traders' own wallets.
TXC / TSDTEXITcoin against the Texas Stable Dollar — both legs settle on the TEXITcoin chain, no bridge in the middle.TSD / USDCThe Texas Stable Dollar against USDC — Omni #39 on one side, EVM stablecoin on the other.LTC / TSDLitecoin priced in Texas Stable Dollars, settled peer to peer on both chains.ISK / TSDIskandercoin priced in Texas Stable Dollars, settled through our own ISK node.ZCU / TSDZeroChill priced in Texas Stable Dollars — native ZCU transfers on the ZeroChill network.BTC / TSDBitcoin priced in Texas Stable Dollars. Deposit native BTC — it settles on the TEXITcoin chain instantly.ETH / TSDEther priced in Texas Stable Dollars. Deposit native ETH — it settles on the TEXITcoin chain instantly.PLS / TSDPulseChain's PLS priced in Texas Stable Dollars — native PLS transfers on PulseChain, TSD on TEXITcoin.HEX / TSDHEX on Ethereum priced in Texas Stable Dollars — the original HEX token, sent on Ethereum.pHEX / TSDHEX on PulseChain (pHEX) priced in Texas Stable Dollars — a separate coin from Ethereum HEX, sent on PulseChain.

